How the Rarity System works for the NFT Project GOPNIKZ

METADESK
13 min readOct 13, 2021

CLICK FOR RARITY CALCULATOR

GOPNIKZ is a series of 3000 uniquely generated NFTs with provable fair distribution minted on BSV using the RUN protocol. The drop will happen on RelayX at 3 pm UTC on 13th October. If you want to learn more about it, read this blog post.

Before the launch, make sure you are set up following this easy guide:

1. Make an account on RelayX.com

2. Fund your account with enough BSV

Keep in mind that per NFT, the fee is 3%, so you would want to add a bit more to be sure you are covered. If this is your first time using RelayX, here is a step-by-step process on buying BSV.

3. Be on RelayX at 11 am11 am Eastern Time (3 pm UTC)

Turn on your notifications, set the alarm, keep an eye on your email.

3. Wait for the Gopnikz to appear under the Collection Tab OR go to relayx.com/market/GOP/

The website will update just before they drop, making the collection visible.

4. Buy as many Gopnikz as you want ;)

6. The Gopnikz you bought will be revealed in your wallet after the current batch sells out or 144 blocks passed (each batch has 250 Gopnikz)

Now that you’re all set up, let’s talk about the Rarity System.

How the build works

The build has eight layers in its design. Each layer contains a different number of elements using three levels of rarity attached to them.

The layers with the number of elements are in the following order:

  1. Background (with 7 elements)
  2. Pants (with 29 elements)
  3. Upperbody (with 36 elements)
  4. Hands (with 18 elements)
  5. Face (with 192 elements)
  6. Face Element (with 7 elements)
  7. Head (with 14 elements)
  8. Sunglasses (with 5 elements)

This sums up to 308 elements.

We created 4 characters: IGOR, BORIS, VLAD, and CHAD.

The faces are designed with 7 types of eye colors and 7 types of features; this is why the collection has 192 elements on the face layer. We truly wanted to bring character and individuality to each Gopnik, making them stand out. Many NFT collections use the same face, which can create a sense of repetitiveness, and we wanted to avoid that at all costs. Each Gopnik is unique, so it will be rare at least on one layer, even if you get a common one.

The eye colors are: Green, Purple, Blue, Yellow, Brown, Blue/Orange, Pink/Blue

The face features are: None, Eyebags, Eyepunch, Drunk, Scar, Beard, Golden Tooth

Rarity Attributes per layer * UPDATED

Here you can check each layer with the rarity percentage per element. Some of them can’t be calculated yet but we’re working on making them available on RelayX, until then you can use this chart to determine how rare is your Gopnik.

EDIT: We updated it with the help of @DevelopingZack be sure to go and give him a follow! Now we have more accurate percentages and the exact number of elements. 🚀

BACKGROUND

  • Blue — Common 591 | 19.7%
  • Green — Common 555 | 18.5%
  • Purple — Common 570 | 19%
  • Red —Common 560 | 18.66%
  • Yellow — Common 604 | 20.13%
  • Radioactive —Rare 64 | 2.13%
  • Radioactive Pink — Super Rare 56 | 1.86%

PANTS

  • Black — Common 167 | 5.56%
  • Blue — Common 178 | 5.93%
  • Green — Common 159 | 5.3 %
  • Orange — Common 177 | 5.89%
  • Pink — Common 185 | 6.16%
  • Red — Common 173 | 5.76%
  • Yellow — Common 167 | 5.56%
  • Black Dotted — Rare 107 | 3.56%
  • Blue Dotted — Rare 86 | 2.86%
  • Green Dotted — Rare 87 | 2.9%
  • Orange Dotted — Rare 95 | 3.16%
  • Pink Dotted — Rare 83 | 2.76%
  • Red Dotted — Rare 93 | 3.1%
  • Yellow Dotted — Rare 82 | 2.73%
  • Black Cube — Rare 112 | 3.73%
  • Blue Cube — Rare 107 | 3.56%
  • Green Cube — Rare 96 | 3.2%
  • Orange Cube — Rare 70 | 2.33%
  • Pink Cube — Rare 102 | 3.4%
  • Red Cube — Rare 98 | 3.26%
  • Yellow Cube — Rare 95 | 3.16%
  • Birds Pattern — Super Rare 60 | 2%
  • Fish Pattern — Super Rare 70 | 2.33%
  • Flames Pattern — Super Rare 73 | 2.43%
  • Houndstooth Pattern — Super Rare 71 | 2.36%
  • Jaguar Pattern — Super Rare 62 | 2.06%
  • Special Pattern — Super Rare 64 | 2.13%
  • Zebra Pattern — Super Rare 67 | 2.23%
  • Briefs — Super Rare 14 | 0.46%

UPPERBODY

  • Hoodie Black — Common 162 | 5.4%
  • Hoodie Blue — Common 156 | 5.2%
  • Hoodie Green — Common 165 | 5.5%
  • Hoodie Orange — Common 168 | 5.6%
  • Hoodie Pink — Common 151 | 5.03%
  • Hoodie Red — Common 166 | 5.53%
  • Hoodie Yellow — Common 154 | 5.13%
  • Hoodie Black Dotted — Rare 100 | 3.33%
  • Hoodie Blue Dotted — Rare 77 | 2.56%
  • Hoodie Green Dotted — Rare 98 | 3.26%
  • Hoodie Orange Dotted — Rare 92 | 3.06%
  • Hoodie Pink Dotted — Rare 112 | 3.73%
  • Hoodie Red Dotted — Rare 87 | 2.9%
  • Hoodie Yellow Dotted — Rare 101 | 3.36%
  • Hoodie Black Cube — Rare 102 | 3.40%
  • Hoodie Blue Cube — Rare 103 | 3.43%
  • Hoodie Green Cube — Rare 92 | 3.06%
  • Hoodie Orange Cube — Rare 96 | 3.2%
  • Hoodie Pink Cube — Rare 113 | 3.76%
  • Hoodie Red Cube — Rare 102 | 3.4%
  • Hoodie Yellow Cube — Rare 87 | 2.9%
  • Hoodie Birds Pattern — none
  • Hoodie Fish Pattern — Super Rare 64 | 2.13%
  • Hoodie Flames Pattern — Super Rare 58 | 1.93%
  • Hoodie Houndstooth Pattern — Super Rare 63 | 2.1%
  • Hoodie Jaguar Pattern — Super Rare 67 | 2.23%
  • Hoodie Special Pattern — Super Rare 63 | 2.1%
  • Hoodie Zebra Pattern — Super Rare 53 | 1.76%
  • Leather Jacket Black — Super Rare 17 | 0.56%
  • Leather Jacket Brown — Super Rare 23 | 0.76%
  • Body Hair — Super Rare 14 | 0.46%
  • Marine Top — Super Rare 15 | 0.5%
  • Mustard Stain Top — Super Rare 16 | 0.53%
  • Blood Stain Top — Super Rare 21 | 0.7%
  • Chains — Super Rare 11 | 0.36%
  • Golden Cross — Super Rare 17 | 0.56%
  • None — Super Rare 14 | 0.46%

HANDS

  • Cigarette — Common 313 | 10.43%
  • Cigar — Rare 209 | 6.96%
  • Butterfly Knife — Rare 199 | 6.63%
  • Gopnokia Phone — Rare 208 | 6.93%
  • Joint — Rare 220 | 7.33%
  • KBAC Beer — Rare 223 | 7.43%
  • Metal Crow Bar — Rare 190 | 6.33%
  • Sunseeds Cone — Rare 204 | 6.8%
  • Vodka — Rare 216 | 7.19%
  • AK47 — Super Rare 138 | 4.6%
  • Bottle Blue Liquid — Super Rare 155 | 5.16%
  • Bottle Green Liquid — Super Rare 131 | 4.36%
  • Bottle Pink Liquid — Super Rare 134 | 4.46%
  • Bottle Purple Liquid — Super Rare 145 | 4.83%
  • Bottle Red Liquid — Super Rare 115 | 3.83%
  • Bottle Yellow Liquid — Super Rare 132 | 4.39%
  • Bottle Magic Liquid — Super Rare 32 | 1.06%
  • Empty — Super Rare 36 | 1.2%

FACE

EYE COLOR

  • Green Eyes — 15.37%
  • Purple Eyes — 14.67%
  • Blue Eyes — 26.67%
  • Yellow Eyes — 14.33%
  • Brown Eyes — 13.23%
  • Blue Orange Eyes — 14.5%
  • Pink Blue Eyes — 11.6%

FACE FEATURE

  • None
  • Eyebags — 12.47%
  • Eye Punch — 14.6%
  • Drunk — 14.87%
  • Scar — ≈10%
  • Beard — 14.47%
  • Golden Tooth — 10.63%

IGOR (25.6%)

  • IGOR Pink Blue Eyes with Scar 14 | 0.46%
  • IGOR Pink Blue Eyes with Beard 13 | 0.43%
  • IGOR Brown Eyes with Scar 19 | 0.63%
  • IGOR Brown Eyes with Beard 13 | 0.43%
  • IGOR Brown Eyes with Eyebags 15 | 0.5%
  • IGOR Yellow Eyes with Beard 18 | 0.6%
  • IGOR Blue Eyes with Gold Tooth 15 | 0.5%
  • IGOR Blue Eyes with Punch 15 | 0.5%
  • IGOR Green Eyes with Beard 16 | 0.53%
  • IGOR Green Eyes 24 | 0.8%
  • IGOR Blue Eyes with Beard 17 | 0.56%
  • IGOR Yellow Eyes with Punch 20 | 0.66%
  • IGOR Brown Eyes 14 | 0.46%
  • IGOR Yellow Eyes with Scar 11 | 0.36%
  • IGOR Pink Blue Eyes Drunk 21 | 0.7%
  • IGOR Yellow Eyes 17 | 0.56%
  • IGOR Green Eyes with Punch 12 | 0.4%
  • IGOR Purple Eyes with Eyebags 12 | 0.4%
  • IGOR Purple Eyes with Punch 15 | 0.5%
  • IGOR Blue Orange Eyes with Eyebags 17 | 0.56%
  • IGOR Blue Orange Eyes Drunk 14 | 0.46%
  • IGOR Brown Eyes with Gold Tooth 19 | 0.63%
  • IGOR Purple Eyes Drunk 11 | 0.36%
  • IGOR Yellow Eyes Drunk 16 | 0.53%
  • IGOR Purple Eyes with Gold Tooth 16 | 0.53%
  • IGOR Purple Eyes with Scar 16 | 0.53%
  • IGOR Pink Blue Eyes with Punch 18 | 0.6%
  • IGOR Pink Blue Eyes with Gold Tooth 15 | 0.5%
  • IGOR Blue Orange Eyes 22 | 0.73%
  • IGOR Yellow Eyes with Gold Tooth 15 | 0.5%
  • IGOR Blue Orange Eyes with Beard 17 | 0.56%
  • IGOR Brown Eyes Drunk 16 | 0.53%
  • IGOR Green Eyes with Eyebags 22 | 0.73%
  • IGOR Blue Eyes with Scar 22 | 0.73%
  • IGOR Green Eyes Drunk 19 | 0.63%
  • IGOR Blue Orange Eyes with Punch 17 | 0.56%
  • IGOR Green Eyes with Gold Tooth 23 | 0.76%
  • IGOR Purple Eyes with Beard 19 | 0.63%
  • IGOR Blue Eyes 14 | 0.46%
  • IGOR Blue Eyes with Eyebags 10 | 0.33%
  • IGOR Green Eyes with Scar 12 | 0.4%
  • IGOR Blue Eyes Drunk 20 | 0.66%
  • IGOR Purple Eyes 14 | 0.46%
  • IGOR Blue Orange Eyes with Scar 15 | 0.5%
  • IGOR Brown Eyes with Punch 14 | 0.46%
  • IGOR Yellow Eyes with Eyebags 17 | 0.56%

BORIS (24.87%)

  • BORIS Yellow Eyes with Beard 16 | 0.53%
  • BORIS Yellow Eyes with Scar 10 | 0.33%
  • BORIS Blue Eyes with Beard 8 | 0.26%
  • BORIS Blue Orange Eyes with Scar 17 | 0.56%
  • BORIS Pink and Blue Eyes 13 | 0.43%
  • BORIS Brown Eyes with Beard 15 | 0.5%
  • BORIS Brown Eyes with Beard 15 | 0.5%
  • BORIS Brown Eyes Drunk 8 | 0.26%
  • BORIS Green Eyes Drunk 19 | 0.63%
  • BORIS Green Eyes with Beard 15 | 0.5%
  • BORIS Blue Orange Eyes with Beard 10 | 0.33%
  • BORIS Blue Eyes with Golden Tooth 16 | 0.53%
  • BORIS Blue Orange Eyes with Punch 13 | 0.43%
  • BORIS Brown Eyes with Golden Tooth 16 | 0.53%
  • BORIS Blue Orange Eyes with Eyebags 14 | 0.46%
  • BORIS Blue Orange Eyes with Golden Tooth 11 | 0.36%
  • BORIS Yellow Eyes with Eyebags 12 | 0.4%
  • BORIS Pink Blue Eyes with Beard 16 | 0.53%
  • BORIS Blue Eyes 16 | 0.53%
  • BORIS Blue Eyes with Eyebags 11 | 0.36%
  • BORIS Brown Eyes with Punch 13 | 0.43%
  • BORIS Green Eyes with Eyebags 18 | 0.6%
  • BORIS Pink Blue Eyes with Punch 14 | 0.46%
  • BORIS Brown Eyes with Scar 21 | 0.7%
  • BORIS Purple Eyes 10 | 0.33%
  • BORIS Blue Orange Eyes Drunk 26 | 0.86%
  • BORIS Purple Eyes Drunk 20 | 0.66%
  • BORIS Purple Eyes with Punch 21 | 0.7%
  • BORIS Pink Blue Eyes with Scar 14 | 0.46%
  • BORIS Yellow Eyes with Golden Tooth 16 | 0.53%
  • BORIS Purple Eyes with Golden Tooth 25 | 0.83%
  • BORIS Blue Orange Eyes 21 | 0.7%
  • BORIS Blue Eyes with Punch 17 | 0.56%
  • BORIS Blue Eyes Drunk 16 | 0.53%
  • BORIS Purple Eyes with Scar 13 | 0.43%
  • BORIS Pink Blue Eyes with Golden Tooth 24 | 0.8%
  • BORIS Green Eyes with Golden Tooth 11 | 0.36%
  • BORIS Green Eyes with Scar 15 | 0.5%
  • BORIS Brown Eyes 9 | 0.3%
  • BORIS Brown Eyes with Eyebags 17 | 0.56%
  • BORIS Purple Eyes with Eyebags 14 | 0.46%
  • BORIS Yellow Eyes 18 | 0.6%
  • BORIS Blue Eyes with Scar 19 | 0.63%
  • BORIS Purple Eyes with Beard 18 | 0.6%
  • BORIS Yellow Eyes Drunk 17 | 0.56%
  • BORIS Pink Blue Eyes Drunk 17 | 0.56%
  • BORIS Green Eyes 18 | 0.6%
  • BORIS Yellow Eyes with Punch 14 | 0.46%
  • BORIS Green Eyes with Punch 14 | 0.46%

VLAD (22.97%)

  • VLAD Green Eyes Drunk 17 | 0.56%
  • VLAD Purple Eyes with Eyebags 17 | 0.56%
  • VLAD Pink Blue Eyes with Punch 15 | 0.5%
  • VLAD Purple Eyes with Eyebags 17 | 0.56%
  • VLAD Pink Blue Eyes with Punch 15 | 0.5%
  • VLAD Brown Eyes Drunk 18 | 0.6%
  • VLAD Blue Eyes with Scar 9 | 0.3%
  • VLAD Brown Eyes with Scar 11 | 0.36%
  • VLAD Green Eyes with Golden Tooth 7 | 0.23%
  • VLAD Purple Eyes 12 | 0.4%
  • VLAD Blue Eyes with Eyebags 19 | 0.63%
  • VLAD Pink and Blue Eyes 10 | 0.33%
  • VLAD Purple Eyes with Scar 12 | 0.4%
  • VLAD Yellow Eyes Drunk 12 | 0.4%
  • VLAD Pink Blue Eyes Drunk 8 | 0.26%
  • VLAD Yellow Eyes with Beard 14 | 0.46%
  • VLAD Brown with Eyebags 14 | 0.46%
  • VLAD Green Eyes with Beard 16 | 0.53%
  • VLAD Purple Eyes with Punch 21 | 0.7%
  • VLAD Purple Eyes Drunk 14 | 0.46%
  • VLAD Brown Eyes with Golden Tooth 11 | 0.36%
  • VLAD Blue Orange Eyes 13 | 0.43%
  • VLAD Brown Eyes with Punch 12 | 0.4%
  • VLAD Pink Blue Eyes with Beard 15 | 0.5%
  • VLAD Blue Orange Eyes with Punch 20 | 0.66%
  • VLAD Blue Eyes Drunk 17 | 0.56%
  • VLAD Brown Eyes with Beard 15 | 0.5%
  • VLAD Purple Eyes with Golden Tooth 16 | 0.53%
  • VLAD Purple Eyes with Beard 19 | 0.63%
  • VLAD Blue Eyes 14 | 0.46%
  • VLAD Yellow with Eyebags 10 | 0.33%
  • VLAD Pink Blue Eyes with Scar 11 | 0.36%
  • VLAD Pink Blue Eyes with Golden Tooth 15 | 0.5%
  • VLAD Blue Orange with Eyebags 13 | 0.43%
  • VLAD Brown Eyes 18 | 0.6%
  • VLAD Green Eyes with Eyebags 15 | 0.5
  • VLAD Green Eyes with Punch 19 | 0.63%
  • VLAD Yellow Eyes 15 | 0.5%
  • VLAD Blue Orange Eyes with Scar 19 | 0.63%
  • VLAD Green Eyes with Scar 15 | 0.5%
  • VLAD Yellow Eyes with Golden Tooth 10 | 0.33%
  • VLAD Blue Orange Eyes with Golden Tooth 16 | 0.53%
  • VLAD Blue Eyes with Beard 16 | 0.53%
  • VLAD Blue Eyes with Golden Tooth 13 | 0.43%
  • VLAD Blue Orange Eyes Drunk 18 | 0.6%
  • VLAD Yellow Eyes with Scar 12 | 0.4%
  • VLAD Blue Orange Eyes with Beard 14 | 0.46%
  • VLAD Green Eyes 12 | 0.4%
  • VLAD Blue Eyes with Punch 13 | 0.43%
  • VLAD Yellow Eyes with Punch 17 | 0.56%

CHAD (26.57%)

  • CHAD Purple Eyes 16 | 0.53%
  • CHAD Purple Eyes with Beard 9 | 0.3%
  • CHAD Pink Blue Eyes with Eyebags 17 | 0.56%
  • CHAD Brown Eyes with Eyebags 14 | 0.46%
  • CHAD Brown Eyes with Punch 12 | 0.4%
  • CHAD Green Eyes 18 | 0.6%
  • CHAD Brown Eyes with Punch 12 | 0.4%
  • CHAD Green Eyes 18 | 0.6%
  • CHAD Blue Eyes 20 | 0.66%
  • CHAD Blue Orange Eyes with Golden Tooth 10 | 0.33%
  • CHAD Blue Eyes with Golden Tooth 8 | 0.26%
  • CHAD Blue Orange Eyes with Beard 10 | 0.33%
  • CHAD Purple Eyes with Punch 18 | 0.6%
  • CHAD Purple Eyes Drunk 8 | 0.26%
  • CHAD Blue Eyes Drunk 12 | 0.4%
  • CHAD Green Eyes with Beard 23 | 0.76%
  • CHAD Pink Blue Eyes with Punch 17 | 0.56%
  • CHAD Yellow Eyes with Eyebags 13 | 0.43%
  • CHAD Brown Eyes 13 | 0.43%
  • CHAD Yellow Eyes Drunk 15 | 0.5%
  • CHAD Purple Eyes with Eyebags 18 | 0.6%
  • CHAD Green Eyes with Eyebags 20 | 0.66%
  • CHAD Green Eyes Drunk 16 | 0.53%
  • CHAD Green Eyes with Scar 18 | 0.6%
  • CHAD Brown Eyes with Beard 15 | 0.5%
  • CHAD Pink Blue Eyes with Golden Tooth 23 | 0.76%
  • CHAD Brown Eyes with Scar 15 | 0.5%
  • CHAD Brown Eyes Drunk 16 | 0.53%
  • CHAD Blue Orange Eyes with Eyebags 12 | 0.4%
  • CHAD Blue Eyes with Beard 17 | 0.56%
  • CHAD Green Eyes with Punch 13 | 0.43%
  • CHAD Purple Eyes with Scar 14 | 0.46%
  • CHAD Blue Orange Eyes 16 | 0.53%
  • CHAD Yellow Eyes with Scar 22 | 0.73%
  • CHAD Pink Blue Eyes Drunk 18 | 0.6%
  • CHAD Blue Orange Eyes Drunk 17 | 0.56%
  • CHAD Blue Eyes with Scar 23 | 0.76%
  • CHAD Yellow Eyes with Punch 19 | 0.63%
  • CHAD Pink Blue Eyes with Scar 16 | 0.53%
  • CHAD Yellow Eyes with Beard 25 | 0.83%
  • CHAD Yellow Eyes with Golden Tooth 17 | 0.56%
  • CHAD Brown Eyes with Golden Tooth 18 | 0.6%
  • CHAD Blue Eyes with Eyebags 13 | 0.43%
  • CHAD Pink Blue Eyes with Beard 15 | 0.5%
  • CHAD Purple Eyes with Golden Tooth 22 | 0.73%
  • CHAD Green Eyes with Golden Tooth 14 | 0.46%
  • CHAD Yellow Eyes 22 | 0.73%
  • CHAD Blue Orange Eyes with Punch 23 | 0.76%
  • CHAD Blue Orange Eyes with Scar 16 | 0.53%
  • CHAD Blue Eyes with Punch 19 | 0.63%
  • CHAD Pink Blue Eyes 12 | 0.4%

FACE ELEMENT

  • None — 818 | 27.26%
  • Tattoo — Rare 471 | 15.7%
  • Kiss — Rare 477 | 15.9%
  • Bandage — Rare 469 | 15.63%
  • Scar —Super Rare 354 | 11.79%
  • Mole — Super Rare 324 | 10.8%
  • 3rd Eye — Super Rare 86 | 2.86%

HEAD

  • Slav Hat — Common 486 | 16.2%
  • Buzz Cut — Common 463 | 15.43%
  • Beanie Black — Rare 281 | 9.36%
  • Beanie Red — Rare 296 | 9.86%
  • Beanie Green — Rare 308 | 10.26%
  • Bandages — Rare 215 | 7.16%
  • Ushanka — Rare 198 | 6.6%
  • Military Hat — Rare 194 | 6.46%
  • Fur Hat — Rare 173 | 5.76%
  • Blonde Hair — Rare 193 | 6.43%
  • Egg — Super Rare 54 | 1.79%
  • Fried Egg — Super Rare 52 | 1.73%
  • Golden Egg — Super Rare 38 | 1.26%
  • Fish — Super Rare 49 | 1.63%

SUNGLASSES

  • None — Common 1173 | 39.1%
  • Aviator Sunglasses — Rare 504 | 16.8%
  • Viper Sunglasses — Rare 466 | 15.53%
  • Cyclop Sunglasses — Super Rare 440 | 14.66%
  • Dolce& Gopnikz Sunglases — Super Rare 417 | 13.9%

--

--